This is the beginnings of a national track and field page. Several people have emailed for results, but no-one seems to know where season records are kept.
Please email if you know of sources...
A large collection of University track information is available at University of Waterloo with links to many sources of track records. Another is at Dalhousie University
AWARDS:
Female athlete of meet: Foy Williams, Toronto
Male athlete of meet: Alexandre Marchand, Sherbrooke
Coaches of year:
            (W) Carl Georgevski, Toronto 
            (M) Richard Crevier, Sherbrooke
TEAM POINTS WOMEN 1. Toronto 79 2. Saskatchewan 44.5 3. McGill 39 3. Windsor 39 5. York 26 6. Manitoba 21 7. Alberta 20 8. Western Ontario 15 8. Ottawa 15 10. British Columbia 12 TEAM POINTS MEN 1. Sherbrooke 64 2. Western Ontario 49 3. Windsor 49 4. York 23 5. Manitoba 16 6. Toronto 15.5 7. Regina 14 7. British Columbia 14 9. Saskatchewan 12.5 10. Alberta 12
 
   Women TOP 10                   Men TOP 10         
   1    Toronto (1)               1    Sherbrooke (1)   
   2    Waterloo (2)              2    Windsor (3)                  
   3    Windsor (3)               3    Manitoba (2)         
   4    Saskatchewan (4)          4    Western Ontario (7)         
   5    Sherbrooke (7)            5    Calgary (5)      
   6    Western Ontario (8)       6    York    (t10)           
   7    Alberta (5)               7    British Columbia (4)   
   8    British Columbia (9)      8    Toronto (6)             
   9    Ottawa  (NR)              9    Alberta (8)           
   10   York    (10)              10   Victoria  (t10)         
    
------------------ Legend ---------------------------------------
         CIAU
EVENT  STANDARD
60m   (7.73)
        7.61    (2)     Sharon Grandison        YOR     Jan-11
        TIME  PLACING        NAME              AFFIL     DATE
-----------------------------------------------------------------
WOMEN'S DIVISION
WOMEN'S 60m (7.73)
        7.61    (2)     Sharon Grandison        YOR     Jan-11
        7.65    (s)     Andrea Pinnock          TOR     Jan-11
        7.83    (h)     Racheal Nickie          WAT     Jan-11
        7.90    (h)     Heather Moyse           WAT     Nov-30
        7.93    (7)     Sintra Lewis            ALB     Jan-11
        7.98    (6)     Billi-Jane Bolton       UWO     Nov-30
        8.00    (h)     Marcia Rodney           WND     Jan-11
        8.03    (h)     Alison Innes            UWO     Nov-30
        8.09    (h)     Jill Harris             ALB     Nov-30
        8.10    (1)     Roselyne Trudeau        SHR     Dec-7
WOMEN'S 300m (40.64)
        39.01   (1)     Foy Williams            TOR     Jan-11
        40.86   (2)     Rachael Nickie          WAT     Jan-11
        41.28   (1)     Marcia Rodney           WND     Nov-28
        41.43   (4)     Heather Moyse           WAT     Jan-11
        41.96   (5)     April Uhden             WND     Jan-11
        42.23   (1)     Marie Hildebrand        MCG     Jan-10
        42.31   (5)     Erin Hansen             ALB     Jan-12
        42.51   (1)     Melissa Chenard         SHR     Dec-7
        42.60   (2)     Ann-Marie Burton        UWO     Jan-10
        42.97   (2)     Roselyne Trudeau        SHR     Dec-7
WOMEN'S 600m (1:35.34)
        1:35.26 (1)     Jill Mallon             TOR     Jan-11
        1:37.2  (1)     Kristina Farr           UWO     Nov-30
        1:37.44 (1)     Stephanie Welsh         MCG     Jan-10
        1:38.4  (3)     Jen Dewan               LRN     Nov-30
        1:38.76 (2)     Rosemary Ball           ALB     Jan-11
        1:39.14 (3)     Jennifer Alexander      CAL     Jan-11
        1:39.47 (4)     Pam Posein              ALB     Jan-11
        1:39.97 (2)     Deborah Springer        WND     Jan-10
        1:39.9  (1)     Karen Maloney           UWO     Nov-22
        1:40.72 (4)     Marnee Beamish          WND     Jan-11
WOMEN'S 1000m (2:56.14)
        2:58.63 (2)     Rosemary Ball           ALB     Jan-12
        3:00.05 (3)     Jennifer Koelbl         ALB     Jan-12
        3:01.64 (4)     Pam Posein              ALB     Jan-12
        3:03.2  (1)     Kathryn Sherwood        QUN     Nov-30
        3:03.54 (5)     Jennifer Alexander      CAL     Jan-12
        3:04.18 (6)     Karen Tulloch           ALB     Jan-12
        3:04.59 (7)     Joanne Johnston         ALB     Jan-12
        3:09.90 (6)     Deborah Springer        WND     Jan-11
WOMEN'S 1500m (4:39.04)
        4:35.71 (1)     Judith LeRoy            WAT     Jan-11
        4:38.87 (3)     Dana Cunningham         WND     Dec-14
        4:39.09 (4)     Kirstie Otto            WND     Dec-14
        4:40.7  (2)     Tambra Dunn             MCG     Jan-10
        4:46.37 (1)     Jeanette Collins        QUN     Jan-4
        4:47.2  (3)     Janice Forsyth          UWO     Jan-10
        4:50.85 (2)     Kathryn Sherwood        QUN     Jan-4
        4:51.01 (3)     Sara Gardner            TOR     Jan-11
        4:50.9  (1)     Jen Dewan               LRN     Nov-30
        4:51.1  (1)     Seanna Robinson         QUN     Nov-30
WOMEN'S 3000m (10:14.14)
        9:46.10 (1)     Sarah Dillabaugh        WAT     Jan-11
        9:50.9  (1)     Judith LeRoy            WAT     Nov-30
        10:04.7 (2)     Dana Cunningham         WND     Nov-27
        10:11.59        (2)Jennifer Koelbl      ALB     Jan-11
        10:20.8 (3)     Seanna Robinson         QUN     Jan-12
        10:26.2 (3)     Janice Forsyth          UWO     Nov-30
        10:31.7 (1)     Angela Schwan           UWO     Jan-10
        10:34.04        (5)Karen Tulloch        ALB     Jan-11
        10:41.70        (3)Jennifer Drynan      TOR     Jan-11
        10:50.5 (2)     Anne Marie Mitchell     UWO     Nov-20
WOMEN'S 60mH (8.93)
        9.08    (1)     Maisie Hahn             UWO     Jan-10
        9.09    (3)     Stacey Foley            UWO     Nov-30
        9.09    (h)     Tracy Higgs             WND     Dec-14
        9.22    (3)     Jill Bennett            WAT     Jan-11
        9.22    (h)     Marie Hildebrand        MCG     Jan-10
        9.24    (h)     Brenda Bird             UWO     Nov-30
        9.28    (1)     Jen Robinson            UWO     Nov-22
        9.31    (4)     Kathy Lander            TOR     Jan-11
        9.55    (h)     Jenny Koomans           WND     Jan-10
        9.68    (3)     Val Inglis              CAL     Jan-12
WOMEN'S 4x200m (1:44.64)
        1:45.45 (1)     Sherbrooke Vert&Or      SHR     Jan-12
        1:45.51 (3)     Toronto Blues           TOR     Jan-11
        1:46.8  (1)     Western Mustangs        UWO     Nov-30
        1:48.14 (2)     Windsor Lancers         WND     Jan-10
        1:48.0  (2)     Waterloo Athenas        WAT     Nov-30
        1:50.46 (3)     McGill Martlets         MCG     Jan-10
        1:51.73 (4)     Queen's Golden Gaels    QUN     Nov-30
        1:57.0  (4)     York Yeowomen           YOR     Nov-30
        1:57.7  (5)     Laurentian Lady Vees    LRN     Nov-30
WOMEN'S 4x400m (4:01.04)
        4:06.50 (2)     Sherbrooke Vert&Or      SHR     Jan-12
        4:06.81 (3)     Alberta Pandas          ALB     Jan-11
        4:08.18 (1)     Windsor Lancers         WND     Jan-10
        4:11.10 (2)     Western Mustangs        UWO     Jan-10
        4:15.60 (3)     McGill Martlets         MCG     Jan-10
        4:17.6  (2)     Waterloo Athenas        WAT     Nov-30
WOMEN'S 4x800m (9:31.84)
        9:20.1  (1)     Waterloo Athenas        WAT     Jan-11
        9:59.54 (1)     Western Mustangs        UWO     Jan-10
        10:04.31        (2)McGill Martlets      MCG     Jan-10
WOMEN'S HJ (1.67)
        1.70    (2)     Treva Thomas            TOR     Jan-11
        1.64    (1)     Emily Jansenberger      UWO     Nov-21
        1.62    (4)     Richette Percetie       UWO     Jan-10
        1.62    (2)     Brenda Bird             UWO     Jan-10
        1.61    (1)     Dana ierce              ALB     Dec-1
        1.58    (2)     Marianne Radmanowich    ALB     Dec-1
        1.57    (5)     Alison Innes            UWO     Jan-10
        1.57    (4)     Lauren Simms            WND     Jan-11
        1.57    (4)     Darlene Davis           WND     Jan-11
        1.57    (6)     Christa Goebel          YOR     Jan-11
WOMEN'S PV (3.00)
        3.25    (2)     Rebecca Chambers        TOR     Jan-11
        3.00    (1)     Julie Lisle             WND     Nov-27
        3.00    (1)     Brenda Bird             UWO     Nov-30
        2.60    (2)     Jodi Forster            ALB     Dec-1
        2.60    (4)     Alison Howard           QUN     Jan-11
        2.40    (1)     Heather Pettingill      QUN     Nov-30
        2.30    (6)     Sarah Armstrong         QUN     Jan-11
        2.15    (4)     Sara Rueber             QUN     Nov-30
        2.00    (8)     Angela Dell             WND     Jan-11
WOMEN'S LJ (5.59)
        5.84    (1)     Billi-Jane Bolton       UWO     Jan-10
        5.74    (1)     Stephanie Gouin         WND     Nov-27
        5.69    (1)     Jenna Goddard           WND     Dec-14
        5.50    (1)     Jennifer Williamson     YOR     Jan-11
        5.14    (4)     Devon Jones             WND     Jan-11
        5.11    (2)     Danielle Froese         UWO     Nov-21
        5.09    (3)     Danielle Marentette     UWO     Nov-30
        5.08    (4)     Richette Percetie       UWO     Nov-21
        5.04    (3)     Kim VanRensburg         WND     Jan-10
        5.04    (3)     Kim VanRensburg         WND     Jan-11
WOMEN'S TJ (11.67)
        12.14   (1)     Jenna Goddard           WND     Jan-10
        11.56   (2)     Denisha Williams        TOR     Jan-11
        11.52   (2)     Devon Jones             WND     Jan-10
        11.43   (3)     Stepahnie Gouin         WND     Jan-11
        11.19   (2)     Stephanie Gouin         WND     Nov-27
        11.10   (3)     Danielle Marentette     UWO     Jan-10
        10.94   (4)     Brigitte Bigras         MCG     Jan-10
        10.93   (5)     Caitlin Wright          UWO     Jan-10
        10.88   (3)     Alicia Bryenton         WND     Nov-28
        10.85   (3)     Jennifer Cottrill       UWO     Nov-30
WOMEN'S SP (12.00)
        12.90   (1)     MaryAnn Phillips        UWO     Jan-10
        12.27   (2)     Courtney Bovin          WND     Jan-10
        12.23   (1)     Christa Goebel          YOR     Jan-11
        11.92   (1)     Suzanne Gavine          WND     Nov-28
        11.91   (3)     Julie Lisle             WND     Jan-10
        11.52   (4)     Lesley Brannan          UWO     Jan-10
        11.43   (3)     Beth Stroud             WND     Jan-11
        11.29   (4)     Gaby Szanto             YOR     Jan-11
        11.28   (5)     Sylvia Kontra           UWO     Jan-10
        11.26   (2)     Angela Locke            BSH     Dec-7
MEN'S DIVISION
MEN'S 60m (7.01)
        6.90    (1)     Rova Rabemanan          SHR     Dec- 7
        7.00    (3)     Hubert Green            ALB     Nov-30
        7.01    (1)     Milton Hart             YOR     Nov-30
        7.03    (2)     Mike Dwyer              YOR     Nov-30
        7.03    (s)     Paul Kuranstin-Mills    WND     Jan-11
        7.04    (3)     Jason Stern             UWO     Nov-30
        7.04    (4)     Mike Ede                QUN     Nov-30
        7.05    (s)     Oren Tirosh             QUN     Nov-30
        7.05    (5)     Glen Smith              CAL     Jan-11
        7.07    (2)     Cyprian Nelson          BSH     Dec-7
MEN'S 300m (35.34)
        35.3    (1)     Patrice Doucet          SHR     Dec- 7
        35.3    (1)     Stephane Belfort        SHR     Dec- 7
        35.4    (1)     Adrian Jordan           UWO     Nov-20
        35.5    (1)     Roland Acheampong       UWO     Nov-30
        36.08   (2)     Mike Nolan              WND     Jan-11
        36.3    (2)     Don Yirenkyi            YOR     Nov-30
        36.5    (3)     Jason Stern             UWO     Nov-20
        36.5    (3)     Jason Lash              LRN     Nov-30
        36.7    (4)     Tulu Makonnen           WAT     Nov-30
MEN'S 600m (1:21.54)
        1:22.01 (1)     Don Yirenkyi            YOR     Jan-11
        1:23.02 (1)     Mike Lander             UWO     Jan-10
        1:23.23 (4)     Sean Ryan               WND     Jan-11
        1:23.3  (1)     Roland Acheampong       UWO     Nov-22
        1:23.78 (1)     Kevin Olson             ALB     Jan-11
        1:24.0  (2)     Craig McFarquhar        UWO     Nov-22
        1:24.39 (3)     Ravind Grewal           MCG     Jan-10
        1:24.44 (7)     Paul Olweny             YOR     Jan-11
        1:25.22 (5)     Michael Markowski       ALB     Jan-11
        1:25.0  (3)     Rob Hughes              MCM     Nov-30
MEN'S 1000m (2:28.24)
        2:32.50 (6)     Chris Booth             QUN     Jan-11
        2:32.88 (1)     Kevin Olson             ALB     Jan-12
        2:33.00 (7)     Paul Olweny             YOR     Jan-11
        2:33.44 (2)     Bob McGill              QUN     Jan- 4
        2:33.50 (8)     Rhys Trenhaile          WND     Jan-11
        2:34.00 (9)     Omar Hafez              WND     Jan-11
        2:34.15 (4)     Shawn Brady             QUN     Jan- 4
        2:34.22 (4)     Ian Watts               CAL     Jan-12
        2:34.40 (5)     Dan Michaluk            QUN     Jan- 4
        2:34.2  (1)     Jim Wardle              UWO     Nov-20
MEN'S 1500m (3:55.24)
        3:55.6  (1)     Alex Hutchinson         MCG     Jan-10
        3:56.7  (2)     Jim Wardle              UWO     Jan-10
        4:02.1  (3)     Drew MacAulay           WND     Jan-10
        4:02.62 (1)     Bob McGill              QUN     Jan- 4
        4:04.07 (2)     Bill Petrcich           QUN     Jan- 4
        4:04.3  (4)     Doug Penick             MCG     Jan-10
        4:05.80 (1)     Charles Bedley          YOR     Jan-11
MEN'S 3000m (8:31.74)
        8:32.1  (1)     Bob McGill              QUN     Nov-30
        8:35.83 (4)     Drew MacAulay           WND     Dec-14
        8:44.0  (3)     Bill Petrcich           QUN     Nov-30
        8:51.44 (1)     Lanny Mann              CAL     Jan-11
        8:51.5  (1)     Jim Wardle              UWO     Nov-30
        8:51.75 (2)     Ian Watts               CAL     Jan-11
        8:54.9  (3)     Jeff Krar               GUE     Nov-30
        8:55.0  (5)     Dan Michaluk            QUN     Nov-30
        8:56.6  (4)     Chris Kennedy           UWO     Nov-30
        8:56.9  (1)     Andy Hahn               WND     Jan-10
MEN'S 60mH (8.49)
        8.17    (2)     Kyle Robinson           WND     Dec-14
        8.20    (1)     John Kistenkas          ALB     Jan-12
        8.43    (h)     Mike Nolan              WND     Jan-10
        8.46    (1)     Jason Bacchiochi        UWO     Nov-30
        8.52    (3)     Mike Dwyer              YOR     Nov-30
        8.62    (h)     Travis Williams         YOR     Nov-30
        8.69    (2)     Tim Spadzinski          UWO     Nov-20
        8.70    (3)     Phil Mullin             UWO     Nov-20
        8.72    (5)     Jason Asuncion          WND     Dec-14
        8.73    (1)     Pierric Greland         SHR     Dec- 7
MEN'S 4x200m (1:31.44)
        1:31.35 (1)     Western Mustangs        UWO     Jan-10
        1:31.70 (1)     Toronto Blues           TOR     Jan-11
        1:32.15 (1)     Queen's Golden Gaels    QUN     Nov-30
        1:32.9  (1)     York Yeomen             YOR     Jan-11
        1:33.24 (3)     Sherbrooke Vert & Or    SHR     Jan-12
        1:34.0  (2)     Waterloo Warriors       WAT     Nov-30
        1:36.2  (5)     Laurentian Voyaguers    LRN     Nov-30
        1:39.87 (2)     McGill Redmen           MCG     Jan-10
MEN'S 4x400m (3:25.54)
        3:19.83 (1)     Sherbrooke Vert & Or    SHR     Jan-12
        3:25.43 (1)     Western Mustangs        UWO     Jan-10
        3:25.99 (1)     Queen's Golden Gaels    QUN     Nov-30
        3:29.59 (1)     York Yeomen             YOR     Jan-11
        3:30.53 (2)     Windsor Lancers         WND     Jan-10
        3:32.62 (3)     Alberta Golden Bears    ALB     Jan-11
        3:33.98 (3)     McGill Redmen           MCG     Jan-10
        3:34.1  (3)     Waterloo Warriors       WAT     Nov-30
        3:40.4  (4)     Laurentian Voyaguers    LRN    Nov-30
MEN'S 4x800m (7:51.84)
        7:59.8  (1)     Queen's Golden Gaels    QUN     Jan-12
        8:01.10 (1)     Western Mustangs        UWO     Jan-10
        8:06.49 (2)     Windsor Lancers         WND     Jan-10
        :11.89  (3)     McGill Redmen           MCG     Jan-10
MEN'S HJ (2.01)
        2.15    (1)     Alex Zaliauskas         TOR     Dec- 7
        2.07    (4)     Jeff Caton              TOR     Jan-11
        1.98    (2)     Raul Martin             WAT     Nov-30
        1.95    (6)     Pat Childerhose         WND     Jan-10
        1.95    (5)     Jason Thomas            TOR     Jan-11
        1.90    (4)     Duane Brathwaite        LRN     Nov-30
        1.90    (5)     Jeff Begg               ALB     Jan-11
        1.90    (8)     Derek Schroeder         WND     Dec-14
MEN'S PV (4.50)
        4.92    (1)     Michel Genest-Lahaye    SHR     Jan-12
        4.80    (2)     Jeff Hayhoe             YOR     Jan-11
        4.71    (1)     Richard Sibley          WAT     Nov-30
        4.65    (4)     Andy Miller             YOR     Jan-11
        4.60    (2)     Bill Miller             WAT     Nov-30
        4.50    (1)     Brad Turner             UWO     Jan-10
        4.50    (2)     Kristian Wilson         WND     Jan-10
        4.50    (5)     S. Birch                TOR     Jan-11
        4.20    (5)     Dave Collins            UWO     Nov-30
MEN'S LJ (6.88)
        7.21    (1)     Harry Sylvestre         SHR     Dec- 7
        7.07    (1)     Chris Long              TOR     Jan-11
        7.00    (1)     Mike Ede                QUN     Nov-30
        6.93    (1)     Scott Hobbs             YOR     Nov-30
        6.91    (1)     Chris Robinson          UWO     Jan-10
        6.89    (2)     Ted Farndon             QUN     Nov-30
        6.77    (3)     Mike Nolan              WND     Jan-11
        6.74    (2)     Garry Stoddard          UWO     Nov-30
        6.70    (3)     KwameJames Pilgrim      YOR     Nov-30
        6.69    (4)     Shane Rosati            LRN     Nov-30
MEN'S TJ (14.10)
        14.64   (1)     Chris Long              TOR     Dec- 7
        14.63   (1)     Chris Robinson          UWO     Jan-10
        14.56   (1)     Garry Stoddard          UWO     Nov-30
        14.55   (2)     Jon Younker             UWO     Nov-30
        14.26   (2)     Stevan Ivancevic        TOR     Dec- 7
        13.94   (3)     Max Oates               MCG     Jan-10
        13.46   (3)     Dwayne Buck             UWO     Nov-20
MEN'S SP (13.90)
        15.31   (1)     Matt Codrington         WND     Jan-10
        14.19   (2)     Mike Nolan              WND     Jan-10
        14.13   (3)     Alex Chou               TOR     Jan-11
        14.11   (2)     John-Paul Serreo        YOR     Nov-30
        13.96   (2)     Neil Purves             QUN     Nov-30
        13.63   (3)     Samir Chahine           MCG     Jan-10
        13.19   (4)     Gint Batura             TOR     Jan-11
        13.17   (53)    James Osborn            QUN     Jan-11
        12.85   (3)     Arlo Ostapowich         ALB     Jan-11
        12.80   (4)     Corey Bigras            UWO     Nov-30
1 WATERLOO ATHENAS 1:39.32 2 TORONTO BLUES 1:40.33 3 WINDSOR LANCERS 1:41.92 4 WESTERN MUSTANGS 1:43.26 5 YORK YEOWOMEN 1:44.96 6 QUEEN'S GOLDEN GAELS 2:04.73
1 WATERLOO ATHENAS 9:06.67 2 QUEEN'S GOLDEN GAELS 9:14.62 3 WINDSOR LANCERS 9:16.38 4 WESTERN MUSTANGS 9:18.75 5 TORONTO BLUES 9:20.98 6 GUELPH GRYPHONS 9:34.80
1 BECKY CHAMBERS TORONTO 3.50 * 2 GABY SZANTO YORK 3.40 * 3 JULIE LISLE WINDSOR 3.20 4 BRENDA BIRD U.W.O. 3.20 5 SUE THOMPSON U.W.O. 2.80 5 ALICIA BRYENTON WINDSOR 2.80 7 ALISON HOWARD QUEEN'S 2.80 8 MELANIE ESPINA R.M.C. 2.45 9 ANGELA DELL WINDSOR 2.45
1 STEPHANIE GOUIN WINDSOR 5.99 2 ALTHEA WILLIAMS TORONTO 5.99 3 BILLIE-JANE BOLTON U.W.O. 5.84 4 JENNIFER WILLIAMSON YORK 5.80 5 JENNA GODDARD WINDSOR 5.59 6 STEPHANIE ADEY YORK 5.37 7 DANIELLE FROESE U.W.O. 5.25 8 ANETA MIKOLAJCZYK TORONTO 5.19 9 GABY SZANTO YORK 5.18 10 TREVA THOMAS TORONTO 5.17 11 SUZANNE GAVINE WINDSOR 5.14 12 ANDREA BELAND WATERLOO 5.11 13 DANIELLE MARENTETTE U.W.O. 5.08 14 KRISTA TYLECKI QUEEN'S 4.97 15 CHRIS DOREY QUEEN'S 4.79
1 WESTERN MUSTANGS 1:29.46 2 WINDSOR LANCERS 1:30.29 3 QUEEN'S GOLDEN GAELS 1:30.40 4 WATERLOO WARRIORS 1:31.37 5 YORK YEOMEN 1:31.40 6 TORONTO BLUES 1:31.81 7 LAURENTIAN VOYAGUERS 1:37.96
1 WINDSOR LANCERS 7:39.95 2 WESTERN MUSTANGS 7:40.53 3 QUEEN'S GOLDEN GAELS 7:51.06 4 GUELPH GRYPHONS 8:03.06 5 YORK YEOMEN 8:05.35 6 LAURENTIAN VOYAGUERS 8:05.44 7 LAKEHEAD NOR'WESTERS 8:08.25 8 WATERLOO WARRIORS 8:14.31
1 CRAIG CAVANAGH YORK 7.43 2 MIKE NOLAN WINDSOR 7.21 3 CHRIS LONG TORONTO 7.06 4 SCOTT HOBBS YORK 7.02 5 SHANE ROSATI LAURENTIAN 6.98 6 ALEX ZALIAUSKAS TORONTO 6.98 7 TED FARNDON QUEEN'S 6.84 8 JEFF HAYHOE YORK 6.82 9 MIKE EDE QUEEN'S 6.82 10 JAMES DAWES WINDSOR 6.72 11 DWAYNE BUCK U.W.O. 6.69 12 STEVAN IVANCEVIC TORONTO 6.48 13 GARRY STODDARD U.W.O. 6.34 14 JIMMY PETRIE WATERLOO 6.32 15 BRENT SCHULTZ WINDSOR 6.21 16 FRED HAZELTON WATERLOO 6.09 17 BRIAN RAWBONE GUELPH 6.07 18 DREW GUCKENBURGER WATERLOO 6.03 19 NOEL PULLEN QUEEN'S 5.94 20 CHRIS ROBINSON U.W.O. 4.85
WOMEN
        1.  Toronto         60.0
        2.  Windsor         45.0
        3.  Waterloo        38.0
        4.  Western Ontario 32.0
        5.  Manitoba        27.0
        6.  Sherbrooke      22.0
            York            22.0
        8.  Saskatchewan    20.0
        9.  Ottawa          14.0
        10. McGill          13.0
MEN
        1.  Sherbrooke      53.5
        2.  Windsor         46.0
        3.  Western Ontario 36.0
        4.  Manitoba        33.0
        5.  UBC             30.5
        6.  Toronto         22.0
        7.  York            21.5
        8.  McGill          19.0
        9.  Calgary         16.0
        10. Alberta         13.0